![]() |
What's On - Martineau Green Arena
As usual there is a full programme of events scheduled for the main arena.
The following is a provisional timetable for 2025. Please note that all times are approximate and the schedule is subject to change at short notice.
Saturday - Martineau Green
10:30 | - | 11:00 | St Nicholas School Maypole and Singers | ||
11:00 | - | 11:25 | Mr Marvel - Show 1 | ||
11:45 | - | 12:10 | Mr Marvel - Show 2 | ||
12:30 | - | 12:55 | Mr Marvel - Show 3 | ||
1:00 | - | 1:45 | Berkshire Search & Rescue Dogs | ||
1:45 | - | 2:15 | Legacy Allstars - Cheerleeding | ||
2:15 | - | 3:30 | HOBBY HORSE UK CHAMPIONSHIP | ||
3:30 | - | 4:00 | 1st Hurst (Air) Scouts Display | ||
4:00 | - | 5:00 | Young Farmers - Tug of War |
Sunday - Martineau Green
10.30 | - | 11.00 | St Nicholas School Dancing | ||
11:00 | - | 12:15 | Magic Pike - Show 1 | ||
12:15 | - | 12:45 | Irish Dancing | ||
12:45 | - | 2:00 | Magic Pike - Show 2 | ||
2:00 | - | 2:30 | HuMP - Hurst Morris People | ||
2:30 | - | 3:00 | Elements Dance | ||
3:00 | - | 3.30 | German Shepherd Dog Agility | ||
3:30 | - | 4:00 | Young Farmers - Tug of War |
Please be aware that while we hope that all the stalls, events and attractions advertised here will be there on the day, these are subject to change or cancellation at short notice.
Proudly sponsored by
Media supporters